COST COMPARISON EXAMPLE
Meridian Business Centers vs. Competition
Meridian includes everything you need to effectively run your business, in one low price. The chart below lists everything that is included in your monthly rent. Many executive suite operators tack on additional charges for every item you use, which can more than double the monthly rent you were expecting to pay.
Many of our competitors will also increase rent prices to include furniture in their rates - whether you use the furniture or not. Not at Meridian. If you would rather bring in furniture you already own, you are welcome to. If you don't have your own furniture and would like to rent it, a standard package is only $75/month.
Print the chart below to take with you as you look at different executive suite options. In the end, you will quickly realize the time, money and hassle you will save by officing with Meridian.
| EXECUTIVE SUITE SERVICE |
MERIDIAN BUSINESS CENTERS |
COMPETITION (CHARGES OFTEN APPLY) |
|---|---|---|
| Base Rent | $ | $ |
| Telephone (Primary Line plus 2 Rollover) | INCLUDED | $50-$300/MO PER PERSON |
| Voice Mail with 24hr Remote Access | INCLUDED | $ |
| High Speed Internet & Wireless | INCLUDED | $50-THOUSANDS/MO |
| Live Call Answering, Call Screening & Patching by Receptionist | INCLUDED | $50-$200/MO PER PERSON |
| 55 Complimentary Hours of Meeting Room Time per Month | INCLUDED | $300-$3,000/MO |
| Parking | INCLUDED | $25-$300/MO PER SPOT |
| Utilities | INCLUDED | $ | Janitorial & Maintenance Service | INCLUDED | $ | Directory Lobby Listing | INCLUDED | $10-$50/MO | 24 Hour Card & Key Access | INCLUDED | 8 max | Kitchen/Cyberlounge with Coffee & Water Services | INCLUDED | $10-$30/MO PER PERSON | Package Delivery, Other Admin Services | INCLUDED | $5-$10 PER PACKAGE | Furniture - Executive Package | OPTIONAL $75/MO | $ | TOTAL MONTHLY RECURRING: |
MONTHLY COST COMPARISON EXAMPLE
Meridian Business Centers vs. Conventional Space (Direct to Landlord)
(1st Chart Represents Monthly Savings, 2nd Chart Represents Startup Cost Savings)
The first chart below represents total monthly savings. The second chart represents total savings on startup costs. Savings are calculated based on a standard Meridian Business Center office vs. an estimated industry average 1,000sf conventional office space. Comparisons vary depending on size, location and service packages. These estimates may not be representative of prices in a specific location. Prices are subject to change without notice.
| MONTHLY EXPENSES |
MERIDIAN BUSINESS CENTERS |
CONVENTIONAL SPACE |
|---|---|---|
| Rent and Escalations | $650 | $1,600 |
| Telephone Service | $0 | $195 |
| High-Speed Internet | $0 | $120 |
| Copier | $25 | $185 |
| Postage Machine | $0 | $40 |
| Coffee & Beverage Service | $0 | $50 |
| Office Staff & Temp Help | $0 | $2,500 |
| Health & Property Insurance | $0 | $450 |
| TOTAL MONTHLY EXPENSES | $675 | $5,140 |
| 86% SAVINGS WITH MERIDIAN! |
| STARTUP COSTS |
MERIDIAN BUSINESS CENTERS |
CONVENTIONAL SPACE |
|---|---|---|
| Buildout - Excess of TI Allowance | $0 | $5,000 |
| Telephone & Equipment Installations | $145 | $750 |
| High-Speed Internet Installations | $50 | $800 |
| Security Deposit (Refundable) | $650 | $1,600 |
| Conference & Reception Furniture | $0 | $5,000 |
| Misc. | $0 | $500 |
| TOTAL STARTUP COSTS | $845 | $13,650 |
| 93% SAVINGS WITH MERIDIAN! |


